Special Pay recommended for Paramilitary Personnel at par with Army – Govt’s Proposal to 7th Pay Commission
As informed by Central Armed Police Forces (CAPFs) and Assam Rifles (AR), the detail of strength of CAPFs and AR is as under:
Force | AUTHORISED STRENGTH | |||
GOs | SOs | ORs | Total | |
Central Reserve Police Force | 4,997 | 39,123 | 259,415 | 303,535 |
Border Security Force | 5,034 | 34,341 | 212,684 | 252,059 |
Central Industrial Security Force | 1,506 | 24,789 | 115,047 | 141,342 |
Indo-Tibetan Border Police | 2,095 | 12,680 | 74,663 | 89,438 |
Sashatra Seema Bal | 2,061 | 12,044 | 77,129 | 91,234 |
Assam Rifles | 1,269 | 4,603 | 60,540 | 66,412 |
Total | 16,962 | 127,580 | 799,478 | 944,020 |
This was stated by the Minister of State for Home Affairs, Shri Kiren Rijiju in a written reply to Shri A.U. Singh Deo in the Rajya Sabha recently
Source: PIB
Source:GConnect