PENSIONERS' VOICE AND SOUND TRACK APPEALS YOU "USE MASK""KEEP SOCIAL DISTANCE" "GHAR BATHO ZINDA RAHO" "STAY HOME SAVE LIVES"
DEAR FRIENDS, CONGRATS, YOUR BLOG CROSSED 3268000 HITS ON 01.02.2023 THE BLOG WAS LAUNCHED ON 23.11.2014,HAVE A GREAT DAY
VISIT 'PENSIONERS VOICE & SOUND TRACK' WAY TO CATCH UP ON PENSIONER RELATED NEWS!

Friday, 13 May 2016

LIC'S PAY SCALES ALL CADRES FROM 01.08.1997 TO 01.18.2012


FITMENT CHART

AAO

STAGES 1987 1992 1997 2002 2007 2012
1 2100 4250 7535 11110 17240 32795
2 2220 4480 7895 11650 18080 34405
3 2340 4710 8255 12190 18920 36015
4 2460 4940 8615 12730 19760 37625
5 2580 5290 8975 13270 20600 39235
6 2700 5520 9335 13810 21440 40845
7 2820 5750 9695 14350 22280 42455
8 2940 5980 10055 14890 23120 44065
9 3060 6210 10415 15430 23960 45675
10 3180 6440 10775 15970 24800 47285
11 3300 6670 11135 16510 25640 48895
12 3420 6900 11495 17050 26480 50505
13 3540 7130 11855 17590 27320 52115
14 3660 7360 12215 18130 28160 53725
15 3780 7590 12575 18670 29000 55335
16 3900 7820 12935 19230 29910 57080
17 4020 8050 13295 19790 30820 58825
18 4140 8280 13655 20350 31730 60570
19 4260 8510 14015 20910 32640 62315
20 - - 14375 21470 33550* 64060
21 - - - 22030 34460* 65805
22 - - - - 35370* 67550
 







AO

STAGES 1987 1992 1997 2002 2007 2012
1 2940 5980 10055 14890 23120 44065
2 3060 6210 10415 15430 23960 45675
3 3180 6440 10775 15970 24800 47285
4 3300 6670 11135 16510 25640 48895
5 3420 6900 11495 17050 26480 50505
6 3540 7130 11855 17590 27320 52115
7 3660 7360 12215 18130 28160 53725
8 3780 7590 12575 18670 29000 55335
9 3900 7820 12935 19230 29910 57080
10 4020 8050 13295 19790 30820 58825
11 4140 8280 13655 20350 31730 60570
12 4260 8510 14015 20910 32640 62315
13 4390 8740 14375 21470 33550 64060
14 4520 8970 14735 22030 34460 65805
15 - 9200 15095 22590 35370* 67550*
16 - 9430 15455 23150 36280* 69295*
17 - - 15815 23710 37190* 71040*
18 - - - 24270 38100* 72785*





39010* 74530*








ADM



STAGES 1987 1992 1997 2002 2007 2012
1 3660 7360 12215 18130 28160 53725
2 3780 7590 12575 18670 29000 55335
3 3900 7820 12935 19230 29910 57080
4 4020 8050 13295 19790 30820 58825
5 4140 8280 13655 20350 31730 60570
6 4260 8510 14015 20910 32640 62315
7 4390 8740 14375 21470 33550 64060
8 4520 8970 14735 22030 34460 65805
9 4650 9200 15095 22680 35660 68105
10 4780 9450 15480 23330 36860 70405
11 4910 9700 15865 23980 38060 72705
12 5050 9950 16250 24630 39260 75005
13 - - 16635 25280 40460* 77035*
14 - - - 25930 41660* 79605*
 


DM
STAGES 1987 1992 1997 2002 2007 2012
1 4520 8970 14735 22030 34460 65805
2 4650 9200 15095 22680 35660 68105
3 4780 9450 15480 23330 36860 70405
4 4910 9700 15865 23980 38060 72705
5 5050 9950 16250 24630 39260 75005
6 5200 10200 16700 25280 40460 77305
7 5350 10450 17150 25930 41660 79605
8 - - - 26580 42860 81905
9    



84205
10    



86505

   





   





 






SDM
STAGES 1987 1992 1997 2002 2007 2012
1 5350 10450 17150 25930 41660 79605
2 5500 10700 17600 26580 42860 81905
3 5650 10950 18050 27230 44060 84205
4 5800 11200 18500 27880 45260 86505
5 5950 11450 19000 28605 46610 89095
6 - - - 29330 47960 91685
7  



94275
8





96865
9





99455
10





102045


ZM (O)
STAGES 1987 1992 1997 2002 2007 2012
1 5960 11450 19000 28605 46610 89095
2 6100 11750 19550 29390 48010 91780
3 6250 12050 20100 30175 49410 94465
4 6400 12350 20650 30960 50810 97150
5 6550 12650 21200 31745 52210 99835
6 - - - 32530 53610 102520
7  



105205
8





107890
9





110575
















ZM (S)
STAGES 1987 1992 1997 2002 2007 2012
1 6400 12650 21200 31745 52210 99835
2 6550 12950 21750 32530 53610 102520
3 6700 13250 22300 33315 55010 105205
4 6850 13609 22900 34165 56510 108085
5 7000 14000 23600 35105 58150 111235
6 - - - 36100 59850 114500
7    



117765
8    



121030
9    



124295

   





   





   





   





   




 
DEVELOPMENT OFFICER
STAGES 1987 1992 1997 2002 2007 2012
1 1350 2660 4950 7440 11535 21865
2 1430 2815 5230 7890 12235 23205
3 1510 2970 5510 8340 12935 24545
4 1590 3125 5845 8860 13760 26125
5 1670 3280 6180 9380 14585 27705
6 1750 3435 6540 9920 15425 29315
7 1850 3625 6900 10460 16265 30925
8 1960 3840 7260 11000 17105 32535
9 2080 4070 7620 11540 17945 34145
10 2200 4300 7980 12080 18785 35755
11 2320 4530 8340 12620 19625 37365
12 2440 4760 8700 13160 20465 38975
13 2560 4990 9060 13700 21305 40585
14 2680 5220 9420 14240 22145 42195
15 2800 5450 9780 14780 22985 43805
16 2920 5680 10140 15320 23825 45415
17 3040 5910 10500 15860 24665 47025
18 3160 6140 10860 16400 25505 48635
19 3280 6370 11220 16940 26345 50245
20 3400 6600 11580 17480 27185 51855
21 3520 6830 11940 18020 28025 53465
22 3640 7060 12300 18560 28865 55075
23 3760 7290 12660 19100 29705* 56685*
24 3880 7520 13020 19640 30545* 58295*
25 - -   20180 31385* 59905*
26         32225* 61515*

* STAGNATION INCREMENT
























SUPTD.
STAGES 1987 1992 1997 2002 2007 2012
1 1910 3725 6515 - -
2 2020 3940 6875 - -
3 2140 4170 7235 - -
4 2260 4400 7595 - -
5 2380 4630 7955 - -
6 2500 4860 8315 - -
7 2620 5090 8675 - -
8 2740 5320 9035 - -
9 2860 5550 9395 - -
10 2980 5780 9755 - -
11 3100 6010 10115 - -
12 3220 6240 10475 - -
13 3340 6470 10835 - -
14 3460 6700 11195 - -
15 3580 6930 11555 - -
16 3700 7160 11915 - -
17 - 7390 12275 18220-** 28300*-*
**ASSUMED  
































SEC. HEAD
STAGES 1987 1992 1997 2002 2007 2012
1 1270 2510 4325 6490 9965
2 1350 2660 4595 6900 10595
3 1430 2810 4865 7310 11225
4 1510 2960 5135 7720 11855
5 1590 3110 5405 8130 12485
6 1670 3260 5675 8540 13115
7 1750 3570 5945 8950 13745
8 1830 3725 6215 9360 14375
9 1910 3940 6515 9900 15215
10 2010 4170 6875 10440 16055
11 2140 4400 7235 10980 16895
12 2260 4630 7595 11520 17735
13 2380 4860 7955 12060 18575
14 2500 5090 8315 12600 19415
15 2620 5320 8675 13140 20255
16 2740 5550 9035 13680 21095
17 2860 5780 9395 14220 21935
18 2980 6010 9755 14760 22775
19 3100 6240 10115 15300 23615
20 3220 6470 10475 15840 24455
21 - 6700 10835 16380 25295
22 - 6930 11195 16920 26135
23 - - 11555 17460 26975
24 - - 11915 18000 27815
25 - - - 18540 28655
26 - - - - 29495
           
H.G.A.
STAGES 1987 1992 1997 2002 2007 2012
1 1470 2880 4940 7370 11425 21655
2 1550 3035 5225 7855 12180 23100
3 1630 3190 5510 8340 12935 24545
4 1710 3345 5795 8825 13690 25990
5 1810 3535 6155 9365 14530 27600
6 1910 3725 6515 9905 15370 29210
7 2020 3940 6875 10445 16210 30820
8 2140 4170 7235 10985 17050 32430
9 2260 4400 7595 11525 17890 34040
10 2380 4630 7955 12065 18730 35650
11 2500 4860 8315 12605 19570 37260
12 2620 5090 8675 13145 20410 38870
13 2740 5320 9035 13685 21250 40480
14 2860 5550 9395 14225 22090 42090
15 2980 5780 9755 14765 22930 43700
16 3100 6010 10115 15305 23770 45310
17 3220 6240 10475 15845 24610 46920
18 3340 6470 10835 16385 25450 48530
19 3460 6700 11195 16925 26290 50140
20 - 6930 11555 17465 27130* 51750*
21 - 7160 11915 18005 27970* 53360*
22 - 7390 12275 18545 28810* 54970*
23 - - 12635 19085 29650* 56580*
24 - - - 19625 30490* 58190*
25 - - - - 31330* 59800*

* STAGNATION INCREMENT
















ASSISTANT
STAGES 1987 1992 1997 2002 2007 2012
1 1000 1950 3385 4995 7640 14435
2 1050 2050 3570 5280 8080 15275
3 1110 2170 3775 5590 8560 16190
4 1170 2290 3980 5900 9040 17105
5 1240 2425 4205 6250 9580 18135
6 1310 2560 4430 6600 10120 19165
7 1380 2695 4655 6950 10660 20195
8 1450 2830 4880 7300 11200 21225
9 1530 2985 5105 7650 11740 22255
10 1610 3140 5375 8055 12365 23450
11 1690 3285 5645 8460 12990 24645
12 1770 3450 5945 8950 13750 26100
13 1850 3605 6245 9440 14510 27555
14 1930 3760 6545 9930 15270 29010
15 2030 3960 6870 10440 16060 30520
16 2140 4170 7195 10950 16850 32030
17 2260 4400 7555 11490 17690 33640
18 2380 4630 7915 12030 18530 25250
19 2500 4860 8275 12570 19370 36860
20 2740 5270 8635 13110 20210 38470
21 - 5500 8995 13650 21050 40080
22 - 5730 9355 14190 21890* 41690*
23 - 5960 9715 14730 22730* 43300*
24 - 6190 10075 15270 23570* 44910*
25 - 6420 10435 15810 24410* 46520*
26 - - 10795 16350 25250* 48130*
27 - - - 16890 26090* 49740*
28 - - -   26930* 51350*
             
STENO
STAGES 1987 1992 1997 2002 2007 2012
1 1240 2425 4205 6250 9580 18135
2 1310 2560 4430 6600 10120 19165
3 1380 2695 4655 6950 10660 20195
4 1450 2830 4880 7300 11200 21225
5 1530 2985 5105 7650 11740 22255
6 1610 3140 5375 8055 12365 23450
7 1690 3245 5645 8460 12990 24645
8 1770 3450 5945 8950 13750 26100
9 1850 3605 6245 9440 14510 27555
10 1930 3760 6545 9930 15270 29010
11 2030 3960 6870 10440 16060 30520
12 2130 4160 7195 10950 16850 32030
13 2250 4380 7555 11490 17690 33640
14 2370 4600 7915 12030 18530 35250
15 2490 4820 8275 12570 19370 36860
16 2610 5040 8635 13110 20210 38470
17 2730 5270 8995 13650 21050 40080
18 2850 5500 9355 14190 21890 41690
19 2970 5730 9715 14730 22730 43300
20 3090 5960 10075 15270 23570 44910
21 - 6190 10435 15810 24410* 46520*
22 - 6420 10795 16350 25250* 48130*
23 - 6650 11155 16890 26090* 49740*
24 - 6880 11515 17430 26930* 51350*
25 - - 11875 17970 27740* 52960*
26 - - - 18510 28610* 54570*
27 - - - - 29450* 56180*
             
REC. CLERK
STAGES 1987 1992 1997 2002 2007 2012
1 930 1830 3165 4665 7085 13380
2 960 1890 3275 4830 7335 13980
3 990 1950 3385 4995 7585 14330
4 1030 2020 3495 5160 7835 14805
5 1070 2090 3605 5325 8085 15280
6 1110 2170 3770 5575 875 16025
7 1150 2270 3935 5825 8865 16770
8 1200 2370 4100 6075 9255 17515
9 1250 2470 4280 6360 9695 18355
10 1300 2570 4460 6645 10135 19195
11 1335 2670 4650 6935 10580 20045
12 1410 2790 4840 7225 11025 20895
13 1470 2910 5030 7515 11470 21745
14 1530 3030 5220 7805 11915 22595
15 1590 3150 5410 8095 12360 23445
16 1650 3270 5600 8385 12805 24295
17 1710 3390 5790 8695 13285 25210
18 1830 3510 5980 9005 13765 26125
19 1890 3630 6170 9315 14245 27040
20 - 3750 6360 9625 14725 27955
21 - 3870 6550 9935 15205 28870
22 - 3990 6750 10245 15685 29785
23 - 4110 6950 10555 16165* 30700*
24 - 4230 7150 10865 16645* 31615*
25 - 4350 7350 11175 17125* 32530*
26 - 4470 7550 11485 17605* 33445*
27 - - 7750 11795 18085* 34360*
28 - - - 12105 18565* 35275*
29 - - - - 19045* 36190*
             
DRIVER
STAGES 1987 1992 1997 2002 2007 2012
1 1350 2660 3165 4665 7085 13380
2 1430 2815 3300 4870 7400 13980
3 1510 2970 3435 5075 7715 14580
4 1590 3125 3570 5280 8030 14180
5 1670 3280 3705 5485 8345 15780
6 1750 3435 3840 5690 8660 16380
7 1850 3625 3975 5895 8975 16980
8 1960 3840 4110 6105 9300 17600
9 2080 4070 4275 6355 9690 18345
10 2200 4300 4440 6605 10080 19090
11 2320 4530 4605 6855 10470 19835
12 2440 4760 4770 7105 10860 20580
13 2560 4990 4935 7355 11250 21325
14 2680 5220 5100 7605 11640 22070
15 2800 5450 5265 7855 12030 22815
16 2920 5680 5430 8105 12420 23560
17 3040 5910 5595 8355 12810 24305
18 3160 6140 5760 8605 13200 25050
19 3280 6370 5925 8855 13590 25795
20 3400 6600 6090 9105 13980 26540
21 3520 6830 6255 9355 14370* 27285*
22 3640 7060 6420 9605 14760* 28030*
23 3760 7290 6585 9855 15150* 28775*
24 3880 7520 6750 10105 15540* 29520*
25 - - 6915 10355 15930* 30265*
26 - - - 10605 16320* 31010*
            16710* 31755*
SWEEPER
STAGES 1987 1992 1997 2002 2007 2012
1 815 1600 2660 3905 5865 11060
2 840 1650 2770 4070 6115 11535
3 875 1720 2880 4235 6365 12010
4 910 1790 2990 4400 6615 12485
5 945 1860 3100 4565 6865 12960
6 980 1930 3210 4730 7115 13435
7 1015 2000 3325 4905 7380 13940
8 1050 2070 3440 5080 7645 14445
9 1085 2140 3555 5255 7910 1495
10 1120 2210 3670 5430 8175 15455
11 1155 2280 3785 5605 8440 15960
12 1190 2350 3900 5780 8705 16465
13 1225 2420 4015 5955 8970 16970
14 1260 2490 4130 6130 9235 17475
15 1300 2570 4245 6305 9550 18075
16 1340 2650 4380 6510 9865 18675
17 1380 2730 4515 6715 10180 19275
18 1425 2820 4650 6920 10495 19875
19 1470 2920 4785 7125 10810 20475
20 1520 3020 4920 7330 11125 21075
21 - - 5055 7535 11440* 21675*
22 - - 5190 7740 11755* 22275*
23 - - 5325 7945 12070* 22875*
24 - - 5460 8150 12385* 23475*
25 - - 5595 8355 12700* 24075*
26 - - - 8560 13015* 24675*
            13330* 25275*
             
PEON
STAGES 1987 1992 1997 2002 2007 2012
1 815 1600 2790 4105 6180 11660
2 840 1650 2900 4270 6430 12135
3 875 1720 3010 4435 6680 12610
4 910 1790 3120 4600 6930 13085
5 945 1860 3230 4765 7180 13560
6 980 1930 3340 4930 7430 14035
7 1015 2000 3455 5105 7695 14540
8 1050 2070 3570 5280 7960 15045
9 1085 2140 3685 5455 8225 15550
10 1120 2210 3800 5630 8490 16055
11 1155 2280 3915 5805 8755 16560
12 1190 2350 4030 5980 9020 17065
13 1225 2420 4145 6155 9285 17570
14 1260 2490 4260 6330 9550 18075
15 1300 2570 4395 6535 9865 18675
16 1340 2650 4530 6745 10190 19295
17 1380 2730 4665 6955 10515 19915
18 1425 2820 4800 7165 10905 20660
19 1470 2920 4965 7415 11295 21405
20 1520 3020 5130 7665 11685 22150
21 - 3120 5295 7915 12075* 22895*
22 - 3220 5460 8165 12465* 23640*
23 - 3320 5625 8415 12855* 24385*
24 - 3420 5790 8665 13245* 25130*
25 - - 5955 8915 13635* 25875*
26 - - - 9165 14025* 26620*
27 - - - - 14415* 27365*
























1 comment:

Ali Asgar LIC said...

Thanks for sharing this impressive blog. Take LIC policy from nearest lic agent in delhi