| LIC OF INDIA | Employees | ||||||
| DEARNESS ALLOWANCE - SLABS FROM 01.08.2017 | |||||||
| CPI MONTH | 2001 | 1960 | CONSUMER PRICE INDEX | DR SLABS/Employes | |||
| Apr-17 | 277 | 6322.77 | AVERAGE POINTS | 6352.00 | NEW | 411 | |
| May-17 | 278 | 6345.60 | LAST AVERAGE | 6264.00 | OLD | 389 | |
| Jun-17 | 280 | 6391.25 | INCREASE/DECREASE | 88.00 | INCREASE | 22 | |
| 6353.21 | |||||||
| 6352.00 | |||||||
| CONSUMER PRICE INDEX FOR PENSIONERS | |||||||
| AVERAGE POINTS | 6352.00 | ||||||
| LAST AVERAGE | 6316.00 | ||||||
| INCREASE/DECREASE | 36.00 | INCREASE | 9 | ||||
| GROUP | PERIOD | 01.02.2017 | 01.08.2017 | ||||
| I | 01.01.1986 | 1429 | 1438 | ||||
| II | 01.04.1993 | 1292 | 1301 | ||||
| III | 01.08.1997 | 1144 | 1153 | ||||
| IV | 01.08.2002 | 997 | 1006 | ||||
| V | 01.08.2007 | 843 | 852 | ||||
| VI | 01.08.2012 | 402 | 411 | ||||
Monday, 31 July 2017
FLASH ;DR SLABS WEF 01.08.2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment