CENTRE-WISE CPI(IW)
State | Sr. No. | Centre | August2018 | September 2018 | State | Sr. No. | Centre | August2018 | September 2018 |
AP | 1 | GUNTUR | 284 | 282 | ORI | 46 | ANGUL-TALCHER | 318 | 319 |
| 2 | VIJAYAWADA | 285 | 285 |
| 47 | ROURKELA | 310 | 311 |
| 3 | VISHAKHAPATANAM | 289 | 291 | PND | 48 | PONDICHERRY | 311 | 302 |
ASM | 4 | DOOM DOOMA- TINSUKIA | 271 | 271 | PUN | 49 | AMRITSAR | 321 | 321 |
| 5 | GUWAHATI | 260 | 261 |
| 50 | JALANDHAR | 303 | 303 |
| 6 | LABAC- SILCHAR | 263 | 264 |
| 51 | LUDHIANA | 286 | 287 |
| 7 | MARIANI-JORHAT | 253 | 253 | RJN | 52 | AJMER | 279 | 280 |
| 8 | RANGAPARA- TEZPUR | 252 | 251 |
| 53 | BHILWARA | 281 | 280 |
BIH | 9 | MONGHYR- JAMALPUR | 323 | 320 |
| 54 | JAIPUR | 287 | 291 |
CHD | 10 | CHANDIGARH | 303 | 304 | TN | 55 | CHENNAI | 272 | 271 |
CHS | 11 | BHILAI | 322 | 324 |
| 56 | COIMBATORE | 276 | 275 |
DLH | 12 | DELHI | 286 | 287 |
| 57 | COONOOR | 314 | 314 |
GOA | 13 | GOA | 332 | 325 |
| 58 | MADURAI | 282 | 281 |
GUJ | 14 | AHMEDABAD | 274 | 276 |
| 59 | SALEM | 283 | 282 |
| 15 | BHAVNAGAR | 292 | 292 |
| 60 | TIRUCHIRAPALLY | 293 | 293 |
| 16 | RAJKOT | 290 | 289 | TEL | 61 | GODAVARIKHANI | 311 | 311 |
| 17 | SURAT | 263 | 265 |
| 62 | HYDERABAD | 253 | 253 |
| 18 | VADODARA | 270 | 272 |
| 63 | WARRANGAL | 309 | 309 |
HRY | 19 | FARIDABAD | 273 | 273 | TRP | 64 | TRIPURA | 264 | 265 |
| 20 | YAMUNANAGAR | 287 | 287 | UP | 65 | AGRA | 347 | 347 |
HP | 21 | HIMACHAL PRADESH | 267 | 266 |
| 66 | GHAZIABAD | 320 | 319 |
J & K | 22 | SRINAGAR | 270 | 271 |
| 67 | KANPUR | 328 | 325 |
JRK | 23 | BOKARO | 293 | 293 |
| 68 | LUCKNOW | 323 | 321 |
| 24 | GIRIDIH | 330 | 329 |
| 69 | VARANASI | 314 | 317 |
| 25 | JAMSHEDPUR | 348 | 345 | WB | 70 | ASANSOL | 324 | 326 |
| 26 | JHARIA | 340 | 346 |
| 71 | DARJEELING | 274 | 276 |
| 27 | KODARMA | 365 | 365 |
| 72 | DURGAPUR | 320 | 320 |
| 28 | RANCHI HATIA | 365 | 366 |
| 73 | HALDIA | 330 | 332 |
KNT | 29 | BELGAUM | 298 | 298 |
| 74 | HOWRAH | 284 | 285 |
| 30 | BENGLURU | 290 | 290 |
| 75 | JALPAIGURI | 286 | 281 |
| 31 | HUBLI DHARWAR | 317 | 318 |
| 76 | KOLKATA | 283 | 283 |
| 32 | MERCARRA | 305 | 305 |
| 77 | RANIGANJ | 280 | 280 |
| 33 | MYSORE | 303 | 305 |
| 78 | SILIGURI | 271 | 273 |
KRL | 34 | ERNAKULAM | 310 | 305 |
|
| ALL INDIA INDEX | 301 | 301 |
| 35 | MUNDAKAYAM | 307 | 304 |
|
|
|
| |
| 36 | QUILON | 347 | 342 |
|
|
|
| |
MP | 37 | BHOPAL | 313 | 313 |
|
|
|
| |
| 38 | CHHINDWARA | 296 | 296 |
|
|
|
| |
| 39 | INDORE | 275 | 274 |
|
|
|
| |
| 40 | JABALPUR | 308 | 309 |
|
|
|
| |
MHR | 41 | MUMBAI | 297 | 295 |
|
|
|
| |
| 42 | NAGPUR | 361 | 366 |
|
|
|
| |
| 43 | NASIK | 334 | 336 |
|
|
|
| |
| 44 | PUNE | 314 | 317 |
|
|
|
| |
| 45 | SHOLAPUR | 309 | 313 |
No comments:
Post a Comment