Expected DA for LIC Employees from Nov 2018 to Jan 2019
All India Consumer Price Index Numbers for Industrial Workers – CPI(IW) for August 2018remained stationary at 301. To Calculate the Bank DA from Nov 2018 we need July, August & September 2018 AICPIN value, as of now we have only July & August data. AICPIN for September 2018 will be released only on 31st Oct 2018.
Now we can predict the LIC DA with the assumption value, let us check the examples below
In case AICPIN remains same in September 2018 i.e. 301, then DA Slabs will be 540 slabs from Nov 2018
NOV 2018 – JAN 2019 | |||||
---|---|---|---|---|---|
MONTH | AICPIN | AVG CPI | SLABS | PERCENTAGE | |
Jul-18 | 301 | 6871 | 2431 | 540 | 54.0 |
Aug-18 | 301 | 6871 | 2431 | ||
Sep-18 | 301 | 6871 | 2431 |
In case AICPIN increase by 1 point in September 2018 i.e. 302, then DA Slabs will be 542 slabs from Nov 2018
NOV 2018 – JAN 2019 | |||||
---|---|---|---|---|---|
MONTH | AICPIN | AVG CPI | SLABS | PERCENTAGE | |
Jul-18 | 301 | 6871 | 2431 | 542 | 54.2 |
Aug-18 | 301 | 6871 | 2431 | ||
Sep-18 | 302 | 6893 | 2453 |
In case AICPIN increase by 2 point in September 2018 i.e. 303, then DA Slabs will be 544 slabs from Nov 2018
NOV 2018 – JAN 2019 | |||||
---|---|---|---|---|---|
MONTH | AICPIN | AVG CPI | SLABS | PERCENTAGE | |
Jul-18 | 301 | 6871 | 2431 | 544 | 54.4 |
Aug-18 | 301 | 6871 | 2431 | ||
Sep-18 | 303 | 6916 | 2476 |
In case AICPIN increase by 3 point in September 2018 i.e. 304, then DA Slabs will be 546 slabs from Nov 2018
NOV 2018 – JAN 2019 | |||||
---|---|---|---|---|---|
MONTH | AICPIN | AVG CPI | SLABS | PERCENTAGE | |
Jul-18 | 301 | 6871 | 2431 | 546 | 54.6 |
Aug-18 | 301 | 6871 | 2431 | ||
Sep-18 | 304 | 6939 | 2499 |
This is only the prediction, however we have to wait for the AICPIN data to finalize.
No comments:
Post a Comment