CENTRE WISE CPI(IW)
State | Sr. No. | Centre | Oct. 2018 | Nov. 2018 | State | Sr. No. | Centre | Sept. 2018 | Nov. 2018 |
AP | 1 | GUNTUR | 283 | 283 | ORI | 46 | ANGUL-TALCHER | 320 | 319 |
| 2 | VIJAYAWADA | 286 | 286 |
| 47 | ROURKELA | 312 | 313 |
| 3 | VISHAKHAPATANAM | 291 | 288 | PND | 48 | PONDICHERRY | 306 | 309 |
ASM | 4 | DOOM DOOMA- TINSUKIA | 272 | 275 | PUN | 49 | AMRITSAR | 322 | 317 |
| 5 | GUWAHATI | 263 | 260 |
| 50 | JALANDHAR | 303 | 312 |
| 6 | LABAC- SILCHAR | 266 | 268 |
| 51 | LUDHIANA | 289 | 286 |
| 7 | MARIANI-JORHAT | 257 | 254 | RJN | 52 | AJMER | 280 | 279 |
| 8 | RANGAPARA- TEZPUR | 252 | 252 |
| 53 | BHILWARA | 281 | 281 |
BIH | 9 | MONGHYR- JAMALPUR | 331 | 334 |
| 54 | JAIPUR | 291 | 287 |
CHD | 10 | CHANDIGARH | 304 | 303 | TN | 55 | CHENNAI | 269 | 275 |
CHS | 11 | BHILAI | 324 | 324 |
| 56 | COIMBATORE | 280 | 281 |
DLH | 12 | DELHI | 287 | 284 |
| 57 | COONOOR | 314 | 316 |
GOA | 13 | GOA | 323 | 321 |
| 58 | MADURAI | 281 | 287 |
GUJ | 14 | AHMEDABAD | 279 | 280 |
| 59 | SALEM | 283 | 283 |
| 15 | BHAVNAGAR | 292 | 293 |
| 60 | TIRUCHIRAPALLY | 295 | 293 |
| 16 | RAJKOT | 290 | 289 | TEL | 61 | GODAVARIKHANI | 311 | 310 |
| 17 | SURAT | 270 | 269 |
| 62 | HYDERABAD | 254 | 255 |
| 18 | VADODARA | 273 | 272 |
| 63 | WARRANGAL | 310 | 309 |
HRY | 19 | FARIDABAD | 271 | 271 | TRP | 64 | TRIPURA | 266 | 265 |
| 20 | YAMUNANAGAR | 290 | 290 | UP | 65 | AGRA | 349 | 347 |
HP | 21 | HIMACHAL PRADESH | 267 | 266 |
| 66 | GHAZIABAD | 324 | 321 |
J & K | 22 | SRINAGAR | 273 | 272 |
| 67 | KANPUR | 328 | 328 |
JRK | 23 | BOKARO | 296 | 294 |
| 68 | LUCKNOW | 321 | 320 |
| 24 | GIRIDIH | 330 | 331 |
| 69 | VARANASI | 315 | 316 |
| 25 | JAMSHEDPUR | 349 | 350 | WB | 70 | ASANSOL | 326 | 325 |
| 26 | JHARIA | 348 | 349 |
| 71 | DARJEELING | 276 | 277 |
| 27 | KODARMA | 366 | 371 |
| 72 | DURGAPUR | 323 | 323 |
| 28 | RANCHI HATIA | 368 | 369 |
| 73 | HALDIA | 333 | 331 |
KNT | 29 | BELGAUM | 299 | 298 |
| 74 | HOWRAH | 287 | 282 |
| 30 | BENGLURU | 291 | 292 |
| 75 | JALPAIGURI | 277 | 274 |
| 31 | HUBLI DHARWAR | 318 | 318 |
| 76 | KOLKATA | 285 | 284 |
| 32 | MERCARRA | 305 | 306 |
| 77 | RANIGANJ | 280 | 282 |
| 33 | MYSORE | 306 | 306 |
| 78 | SILIGURI | 273 | 272 |
KRL | 34 | ERNAKULAM | 307 | 306 |
|
| ALL INDIA INDEX | 302 | 302 |
| 35 | MUNDAKAYAM | 304 | 304 |
|
|
| ||
| 36 | QUILON | 345 | 347 |
|
|
| ||
MP | 37 | BHOPAL | 314 | 314 |
|
|
| ||
| 38 | CHHINDWARA | 294 | 293 |
|
|
| ||
| 39 | INDORE | 275 | 274 |
|
|
| ||
| 40 | JABALPUR | 310 | 309 |
|
|
| ||
MHR | 41 | MUMBAI | 298 | 298 |
|
|
| ||
| 42 | NAGPUR | 361 | 361 |
|
|
| ||
| 43 | NASIK | 340 | 338 |
|
|
| ||
| 44 | PUNE | 320 | 319 |
|
|
| ||
| 45 | SHOLAPUR | 313 | 313 |
On Mon, 31 Dec 2018 at 11:53 PM, ANANTA PARIDA<as.parida@yahoo.co.in> wrote:Thanks Sir, for informing about 72 DR slabs expected in February.One thing I don't understand, why the Index number is multiplied with 4.63 and 4.93 always.What is the Arithmetic significance and where from these two numbers come~?Wishing a very Happy and prosperous new year 2019.Thanks and regardsA S Parida
No comments:
Post a Comment