By Shri C H Mahadevan GROSS MONTHLY PENSION OF RETIRED CLASS I OFFICERS (CATEGORY I) AS AT MARCH 2022 ON MAXIMUM OF SCALE (ON COMPARABLE SPANS) (in Rs) | |||||||
Cadre | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
AAO | 26811 | 28242 | 33184 | 38251 | 48707 | 58639 | 70279 |
AO | 27512 | 29409 | 34889 | 40299 | 51423 | 61923 | 74223 |
ADM | 28941 | 31896 | 38474 | 45056 | 58586 | 70581 | 84632 |
DM | 29749 | 33165 | 40604 | 47434 | 62167 | 74909 | 89836 |
SDM | 31367 | 35703 | 44984 | 52329 | 69554 | 83839 | 100572 |
ZM | 32984 | 38748 | 50193 | 58073 | 77910 | 93946 | 112730 |
ED | 34197 | 42174 | 55875 | 64036 | 86774 | 104673 | 125633 |
ANNUAL PREMIUM PAYABLE AFTER SUBSIDY FOR 2022-23 FOR SUM INSURED OF Rs 50 Lks( in Rs) | |||||||
Cadre | Group 1 (Age above 76) | Group 2 (Age above 76) | Group 3 (Age above 76) | Group 4 (Age above 76) | Group 5 (Age 71-75) | Group 6 (Age 66-70) | Group 7 (Age 60-65) |
AAO | 27583.75 | 27583.75 | 27583.75 | 27583.75 | 21266.50 | 19755.50 | 15038.25 |
AO | 27583.75 | 27583.75 | 27583.75 | 27583.75 | 21266.50 | 19755.50 | 15038.25 |
ADM | 27583.75 | 27583.75 | 27583.75 | 27583.75 | 21266.50 | 19755.50 | 15038.25 |
DM | 27583.75 | 27583.75 | 27583.75 | 27583.75 | 21266.50 | 19755.50 | 15038.25 |
SDM | 27583.75 | 27583.75 | 27583.75 | 27583.75 | 21266.50 | 19755.50 | 15038.25 |
ZM | 27583.75 | 27583.75 | 27583.75 | 27583.75 | 21266.50 | 19755.50 | 15038.25 |
ED | 27583.75 | 27583.75 | 27583.75 | 27583.75 | 21266.50 | 19755.50 | 15038.25 |
PERCENTAGE OF PREMIUM PAYABLE TO TOTAL GROSS ANNUAL PENSION BASED ON MARCH 2022 PENSION | |||||||
Cadre | Group 1 (Age above 76) | Group 2 (Age above 76) | Group 3 (Age above 76) | Group 4 (Age above 76) | Group 5 (Age 71-75) | Group 6 (Age 66-70) | Group 7 (Age 60-65) |
AAO | 8.57 | 8.14 | 6.93 | 6.01 | 3.64 | 2.81 | 1.78 |
AO | 8.36 | 7.82 | 6.59 | 5.70 | 3.45 | 2.66 | 1.69 |
ADM | 7.94 | 7.21 | 5.97 | 5.10 | 3.02 | 2.33 | 1.48 |
DM | 7.73 | 6.93 | 5.66 | 4.85 | 2.85 | 2.20 | 1.39 |
SDM | 7.33 | 6.44 | 5.11 | 4.39 | 2.55 | 1.96 | 1.25 |
ZM | 6.97 | 5.93 | 4.58 | 3.96 | 2.27 | 1.75 | 1.11 |
ED | 6.72 | 5.45 | 4.11 | 3.59 | 2.04 | 1.57 | 1.00 |
|
|
|
|
|
|
|
|
COMPARISON OF PERCENTAGE OF MEDICLAIM PREMIUM 2022-23 TO ANNUAL GROSS MONTHLY PENSION FOR CATEGORY I OFFICERS FOR VARIOUS PERIODS OF RETIREMENT
Note:
The last three groups of retirees may not be strictly comparable with the first four groups and if the percentages are notionally adjusted for age above 76 yrs, the percentage may marginally increase, but it does not alter the pattern.
Legend:
Group 1 : Officers retired between 1/1/1986 and 31/3/1993
Group 2 : Officers retired between 1/4/1993 and 31/7/1997
Group 3: Officers retired between 1/8/1997 and 31/7/2002
Group 4: Officers retired between 1/8/2002 and 31/7/2007
Group 5: Officers retired between 1/8/2007 and 31/7/2012
Group 6: Officers retired between 1/8/2012 and 31/7/2017
Group 7: Officers retired between 1/8/2017 and 31/7/2022
Conclusions:
· For the same Mediclaim cover, the retiree officers of the earlier generation of retirees end up paying more percentage of their pension as premium than the later generations;
· In other words, by retaining the Mediclaim category across various slabs of basic salary, a notional upgradation has been provided to the retiree officers after each wage revision involving no additional financial liability for the Corporation.
· As a result, there is a hidden loss in monthly pension on account of payment of higher percentage of lower quantum of pension received by the earlier generation of retirees.
· This kind of disparity has created a consequential anomaly on account of non-upgradation of pension with every wage revision.
No comments:
Post a Comment