Expected DA/DR from Jul, 2023 @ 45% – CPI-IW for March, 2023 released
Expected DA/DR from Jul, 2023 @ 45% – CPI-IW for March, 2023 released
The All-India CPI-IW for March, 2023 increased by 0.6 points and stood at 133.3 (one hundred thirty three point three) as per the press release by Labour Bureau on 28th April, 2023. Expected DA/DR from July, 2023 accounts forwarded in 3rd step with this release. This increase in CPI-IW is showing 3% increase in DA/DR from July, 2023 i.r.o. Central Govt Employees and Pensioners and reaching at 45% in 7th CPC DA/DR. CPI-IW index in coming months will confirm the exact figure of DA/DR of Jul, 2023.
Expected DA/DR from Jul, 2023 on issue of All-India CPI-IW for Feb, 2023Expected DA/DR table by Staffnews.in | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
DA/DR from Jan, 2023 | 221% | 42% | |||||||
0.5 | Jan,23 | 132.8 | 382 | 4489 | 374.08 | 223.15% | 43.10% | ||
-0.1 | Feb,23 | 132.7 | 382 | 4511 | 375.92 | 224.74% | 43.80% | ||
0.6 | Mar,23 | 133.3 | 384 | 4532 | 377.67 | 226.25% | 44.47% | ||
0 | Apr,23 | 133.3 | 384 | 4548 | 379.00 | 227.40% | 44.98% | ||
0 | May,23 | 133.3 | 384 | 4560 | 380.00 | 228.27% | 45.36% | ||
0 | Jun,23 | 133.3 | 384 | 4572 | 381.00 | 229.13% | 45.74% | ||
Expected DA/DR from Jul, 2023 223% 45% |
No comments:
Post a Comment