All India year-on-year inflation rates (%) based on CPI (General) and CFPI: May 2023 over May 2022
| May. 2023 (Prov.) | Apr. 2023 (Final) | May. 2022 | |||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | ||
Inflation | CPI (General) | 4.17 | 4.27 | 4.25 | 4.68 | 4.85 | 4.70 | 7.08 | 7.08 | 7.04 |
CFPI | 3.19 | 2.43 | 2.91 | 3.89 | 3.69 | 3.84 | 7.76 | 8.20 | 7.97 | |
Index | CPI (General) | 179.7 | 178.1 | 179.0 | 178.8 | 177.4 | 178.1 | 172.5 | 170.8 | 171.7 |
CFPI | 174.9 | 181.1 | 177.1 | 173.7 | 180.0 | 175.9 |
No comments:
Post a Comment