2023 - AICPI(IW)
Monthly Figures :
MONTH | 2016 = 100 | 1960 = 100 |
JAN 2023 | 132.8 | 8730.09 |
FEB 2023 | 132.7 | 8723.51 |
MAR 2023 | 133.3 | 8762.95 |
APR 2023 | 134.2 | 8822.12 |
MAY 2023 | 134.7 | 8854.99 |
JUN 2023 | 136.4 | 8966.74 |
JUL 2023 | 139.7 | 9183.68 |
AUG 2023 | ||
SEP 2023 | ||
OCT 2023 | ||
NOV 2023 | ||
DEC 2023 |
C T JOSHI.
No comments:
Post a Comment