Expected DA/DR from Jan, 2024 @ 50% – CPI-IW for Sep, 2023 released
The All-India CPI-IW for September 2023 decreased by 1.7 points and stood at 137.5 (one hundred thirty-seven point five), as per the press release by the Labour Bureau on 31st October 2023. Expected DA/DR from January 2024 is accounted for in the 3rd step with this release. This decline in the CPI-IW Index still results in a 4% increase in DA/DR from January 2024 for Central Government Employees and Pensioners, reaching 50% in the 7th CPC DA/DR. The CPI-IW index in the coming months will confirm the exact figure of DA/DR for January 2024. Expected DA/DR from January 2024 will increase to 50%, subject to further increases in the coming months' CPI-IW.
The DA/DR from Jan, 2024 table is as follows निम्नलिखित तालिका से समझते हैं कि जनवरी, 2024 से डीए/डीआर की क्या दर होगी
Expected DA/DR from January, 2024on issue of All-India CPI-IW for Aug, 2023 | |||||||||
| Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
| Existing DA/DR from Jan, 2023 | 221% | 42% | |||||||
| 0.5 | Jan,23 | 132.8 | 382 | 4489 | 374.08 | 223.15% | 43.10% | ||
| -0.1 | Feb,23 | 132.7 | 382 | 4511 | 375.92 | 224.74% | 43.80% | ||
| 0.6 | Mar,23 | 133.3 | 384 | 4532 | 377.67 | 226.25% | 44.47% | ||
| 0.9 | Apr,23 | 134.2 | 386 | 4550 | 379.17 | 227.55% | 45.04% | ||
| 0.5 | May,23 | 134.7 | 388 | 4566 | 380.50 | 228.70% | 45.55% | ||
| 1.7 | Jun,23 | 136.4 | 393 | 4587 | 382.25 | 230.21% | 46.22% | ||
| Confirmed DA/DR from Jul, 2023 | 230% | 46% | |||||||
| 3.3 | Jul,23 | 139.7 | 402 | 4615 | 384.58 | 232.22% | 47.11% | ||
| 0.5 | Aug,23 | 140.2 | 404 | 4644 | 387.00 | 234.31% | 48.04% | ||
| -1.7 | Sep,23 | 138.5 | 399 | 4665 | 388.75 | 235.82% | 48.71% | ||
| 0 | Oct,23 | 138.5 | 399 | 4682 | 390.17 | 237.05% | 49.25% | Expected | |
| 0 | Nov,23 | 138.5 | 399 | 4699 | 391.58 | 238.27% | 49.79% | Expected | |
| 0 | Dec,23 | 138.5 | 399 | 4717 | 393.08 | 239.57% | 50.36% | Expected | |
No comments:
Post a Comment