Expected DA/DR from Jan, 2025 – All-India CPI-IW for the month of Sep, 2024 issued by Labour Bureau on 04.11.2024
The All-India CPI-IW for September 2024 recorded an increase of 0.7 points, reaching 143.3 (one hundred forty-three point three). This notable rise in the CPI-IW suggests a significant impact on the anticipated Dearness Allowance (DA)/Dearness Relief (DR) for Central Government employees and pensioners, effective from January 2025. The precise DA/DR rate will be determined upon the release of the CPI-IW figures for the remaining three months.
Based on the current increase, the expected DA/DR from January 2025 is projected to be approximately 56%. Any further positive change in the CPI-IW Index over the next two months may confirm this rate; otherwise, it is likely to remain at 55%.
The DA/DR from Jan, 2025 table is as follows:-
Expected DA/DR from Jan, 2025 on issue of All-India CPI-IW for Sep, 2024Expected DA/DR table by Staffnews.in | |||||||||
Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA | % increase over 261.42 for 7th CPC DA | 6th CPC DA announced or will be announced | 7th CPC DA announced or will be announced |
Existing DA/DR from Jul, 2024 | 246% | 53% | |||||||
1.3 | Jul,24 | 142.7 | 411 | 4820 | 401.67 | 246.98% | 53.65% | ||
-0.1 | Aug,24 | 142.6 | 411 | 4830 | 402.50 | 247.70% | 53.97% | ||
0.7 | Sep,24 | 143.3 | 413 | 4847 | 403.92 | 248.93% | 54.51% | ||
0 | Oct,24 | 143.3 | 413 | 4861 | 405.08 | 249.93% | 54.95% | Expected | |
0 | Nov,24 | 143.3 | 413 | 4873 | 406.08 | 250.80% | 55.34% | Expected | |
0 | Dec,24 | 143.3 | 413 | 4886 | 407.17 | 251.73% | 55.75% | Expected | |
Expected DA/DR from Jan, 2025 | 251% | 55% |
No comments:
Post a Comment