DA INCREASE FROM FEB. 2025
FOR EMPLOYEES/OFFICERS IN SERVICE
MIN INCREASE | MAX INCREASE | |
---|---|---|
SUBSTAFF | 350 | 925 |
CLERICAL | 430 | 1700 |
SCALE I | 850 | 2000 |
SCALE II | 1150 | 2250 |
SCALE III | 1520 | 2325 |
SCALE IV | 1850 | 2525 |
SCALE V | 2175 | 2725 |
SCALE VI VII | 2550 | 3400 |
FOR PENSIONERS : 66 SLABS INCREASE | ||
---|---|---|
D.A. Rates for Pensioners (%) | ||
5TH BPS - Retired prior to 01-11-1992 - 2220 Slabs over 600 points | ||
Upto 1250 | 1251-2000 | Abv 2000 |
1487.40% Plus Rs.800 | 1487.40% Plus Rs.450 | 1487.40% |
6TH BPS After 01-11-1992 upto 31-03-1998 - 2083 Slabs over 1148 points | ||
Upto 2400 | 2401-3850 | Abv 3850 |
729.05% Plus Rs.800 | 729.05% Plus Rs.450 | 729.05% |
7TH BPS After 01-04-1998 upto 31-10-2002 - 1949 Slabs over 1684 points | ||
Upto 3550 | 3551-5650 | Abv 5650 |
467.76% Plus Rs.800 | 467.76% Plus Rs.450 | 467.76% |
8TH BPS - Retired on or after 01-11-2002 - 1798 Slabs over 2288 points | ||
For the entire Basic Pension Amount 323.64% | ||
9TH BPS - Retired on or after 01-11-2007 - 1661 Slabs over 2836 points | ||
For the entire Basic Pension Amount 249.15% | ||
10TH BPS - Retired on or after 01-11-2012 - 1260 Slabs over 4440 points | ||
For the entire Basic Pension Amount 126.00% | ||
11TH BPS - Retired on or after 01-11-2017 - 782 Slabs over 6352 points | ||
For the entire Basic Pension Amount 54.74% | ||
12TH BPS Retired on or after 01-11-2022 - 1.37 Points over 123.03 points | ||
For the entire Basic Pension Amount 21.20% |
CHV AIBEA
No comments:
Post a Comment