The DA/DR from Jan, 2026 table is as follows:-
Expected DA/DR from Jan, 2026 on issue of All-India CPI-IW for Jul, 2025Expected DA/DR table by Staffnews.in | |||||||||
| Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA Retirement planning services | % increase over 261.42 for 7th CPC DA | 6th CPC DA announced or will be announced | 7th CPC DA announced or will be announced |
| Existing DA/DR from Jan, 2025 | 252% | 55% | |||||||
| -0.5 | Jan,25 | 143.2 | 412 | 4905 | 408.75 | 253.10% | 56.36% | ||
| -0.4 | Feb,25 | 142.8 | 411 | 4915 | 409.58 | 253.82% | 56.68% | ||
| 0.2 | Mar,25 | 143.0 | 412 | 4927 | 410.58 | 254.68% | 57.06% | ||
| 0.5 | Apr,25 | 143.5 | 413 | 4939 | 411.58 | 255.55% | 57.44% | ||
| 0.5 | May,25 | 144.0 | 415 | 4951 | 412.58 | 256.41% | 57.82% | ||
| 1 | Jun,25 | 145.0 | 418 | 4962 | 413.50 | 257.20% | 58.17% | ||
| DA/DR from Jul, 2025 approved | 257% | 58% | |||||||
| Jul,25 | 146.5 | 422 | 4973 | 414.42 | 258.00% | 58.53% | |||
| 0.6 | Aug,25 | 147.1 | 424 | 4986 | 415.50 | 258.93% | 58.94% | ||
| 0 | Sep,25 | 147.1 | 424 | 4997 | 416.42 | 259.72% | 59.29% | Expected | |
| 0 | Oct,25 | 147.1 | 424 | 5005 | 417.08 | 260.30% | 59.55% | Expected | |
| 0 | Nov,25 | 147.1 | 424 | 5013 | 417.75 | 260.88% | 59.80% | Expected | |
| 0 | Dec,25 | 147.1 | 424 | 5023 | 418.58 | 261.60% | 60.12% | Expected | |
| Expected DA/DR from Jan, 2026 | 261% | 60% | |||||||
No comments:
Post a Comment