| LIC OF INDIA | |||||||||
DEARNESS
ALLOWANCE - 51 SLABS
FROM 01.02.2015 FOR PENSIONERS--2 SLABS FOR IN-SERVICE EMPLOYEES
|
|||||||||
| CPI MONTH | 2001 | 1960 | CONSUMER PRICE INDEX | DA SLABS/Employ | |||||
| Oct-14 | 253 | 5774.95 | AVERAGE POINTS | 5774.95 | NEW | 707 | |||
| Nov-14 | 253 | 5774.95 | LAST AVERAGE | 5764.00 | OLD | 705 | |||
| Dec-14 | 253 | 5774.95 | INCREASE/DECREASE | 10.95 | INCREASE | 2 | |||
| AVG | POINTS | 5774.95 | |||||||
| CONSUMER PRICE INDEX FOR PENSIONERS | |||||||||
| AVERAGE POINTS | 5774.95 | ||||||||
| LAST AVERAGE | 5568.00 | ||||||||
| INCREASE/DECREASE | 206.95 | INCREASE | 51 | ||||||
| DA RATE 0.15% PER SLAB FOR 707 SLABS-106.05% OVER 2944 POINTS | |||||||||
| DA RATE FOR PENSIONERS(%) - | |||||||||
| GROUP i | RETIRED PRIOR TO 01.08.1987-1293 SLABS OVER 600 POINTS | ||||||||
| UP 1250 | 1251-2000 | 2001-2130 | ABOVE 2130 | ||||||
| 866.31% | 711.15% | 426.69% | 219.81% | ||||||
| GROUP II | AFTER 01.08.19987 UPTO 31.07.1992-1156 SLABS OVER 1148 POINTS | ||||||||
| UPTO 2400 | 2401-3850 | 3851-4100 | ABOVE 4100 | ||||||
| 404.60% | 335.24% | 196.52% | 104..04% | ||||||
| GROUPIII | RETIRED ON & AFTER 01.08.1997-31.07.2002-1008 SLABS OVER 1740 POINTS @ 0.23% per slab | ||||||||
| FOR THE ENTIRE BASIC PENSION AMOUNT 231.84 % | |||||||||
| GROUP IV | RETIRED ON & AFTER 01.08.2002-31.07.2007-861 SLABS OVER 2328 POINTS @0.18% per slab | ||||||||
| FOR THE ENTIRE BASIC PENSION AMOUNT 154.98% | |||||||||
| GROUP V | RETIRED ON & AFTER 01.08.2007- 707 SLABS OVER 2944 POINTS | ||||||||
| FOR THE ENTIRE BASIC PENSION AMOUNT 106.05% | |||||||||
with regards,
rksahni
278 Sector 5,
Urban Estate,
Kurukshetra
Haryana PIN 136118
BLOG:
www.rksahni.blogspot.in
Namedas-
"PENSIONERS VOICE & SOUND TRACK"
BLOG:
www.rksahni.blogspot.in
Namedas-
"PENSIONERS VOICE & SOUND TRACK"
Mobile: 09416137078
LL: 01744_230406