| CPI | ||
| LICI | ||
| Oct-14 | 253 | |
| Nov-14 | 253 | |
| Dec-14 | 253 | |
| 253 | ||
| Avg b1960 | 5774.953 | |
| Last Avg | 5568 | |
| Diff | 206.9527 | |
| DA Slabs | 51.73817 | |
| DA SLAB | 51 | |
DA INCREASE FOR GOI EMPLOYEES W.E.F 01.01.2015
| GOI | |
| Month | CPI=2001 |
| Jan-14 | 237 |
| Feb-14 | 238 |
| Mar-14 | 239 |
| Apr-14 | 242 |
| May-14 | 244 |
| Jun-14 | 246 |
| Jul-14 | 252 |
| Aug-14 | 253 |
| Sep-14 | 253 |
| Oct-14 | 253 |
| Nov-14 | 253 |
| Dec-14 | 253 |
| 2963 | |
| Avg | 246.9166667 |
| Constant | 115.76 |
| Diff | 131.1566667 |
| **DA% | 113.3005068 |
| Last DA% | 107 |
| Inc/Dec | 6.300506796 |
| INCREASE | 6% |
**AFTER multiplying Diff by (100/115.76)
Dearness allowance (01.01.2015)= (246.6667-115.76)*100/115.76=113.30056
- DA (after ignoring fraction)=113 %
- So Rate of DA expected from 01.01.2015 is 113 %
- The rate of increase will be 6 % (107% to 113%).
with regards,
rksahni
278 Sector 5,
Urban Estate,
Kurukshetra
Haryana PIN 136118
BLOG:
www.rksahni.blogspot.in
Namedas-
"PENSIONERS VOICE & SOUND TRACK"
BLOG:
www.rksahni.blogspot.in
Namedas-
"PENSIONERS VOICE & SOUND TRACK"
Mobile: 09416137078
LL: 01744_230406