LIC GROUP MEDICLAIM SCHEME GUIDE

LIC GROUP MEDICLAIM SCHEME GUIDE 


CLICK HERE 

DEAR FRIENDS, CONGRATS, YOUR BLOG CROSSED 53,04,000 HITS ON 24.08.2026THE BLOG WAS LAUNCHED ON 23.11.2014,HAVE A GREAT DAY
VISIT 'PENSIONERS VOICE & SOUND TRACK' WAY TO CATCH UP ON PENSIONER RELATED NEWS!

Wednesday, 20 May 2015

.BANK NEWS









Rup Lal Bhardwaj posted in All India Insurance Employees Association (AIIEA)

   
May 19 at 10:15pm

[10:00pm, 5/19/2015] Jagar Nath PNB: S.No Grade and Scale Old Basic Pay New Basic Pay Remarks

JMGS I
1. 14,500 24,100
2. 15,100 25,100
3. 15,700 26,100
4 16,300 27,100
5 16,900 28,100
6 17,500 29,100
7 18,100 30,100
8 18,700 31,100
9 19,400 32,300
10 20,100 33,500
11 20,900 34,700
12 21,700 35,900
13 22,500 37,100
14 23,300 38,300
15 24,100 39,500
16 24,900 40,800
17 25,700 42,100
18 26,500 43,400
19 27,300 44,700
20 28,100 46,000
21 28,900 47,300 With Stagnation Increment - 1
22 29,700 48,500 With Stagnation Increment - 2
23 30,600 50,000 With Stagnation Increment - 3
24 31,500 51,500 With Stagnation Increment - 4
MMGS II
1 19,400 32,300
2 20,100 33,500
3 20,900 34,700
4 21,700 35,900
5 22,500 37,100
6 23,300 38,300
7 24,100 39,500
8 24,900 40,800
9 25,700 42,100
10 26,500 43,400
11 27,300 44,700
12 28,100 46,000
13 28,900 47,300 Sliding
14 29,700 48,500 Sliding
15 30,600 50,000 Sliding
16 31,500 51,500 Sliding
17 32,400 53,000 With Stagnation Increment - 1
18 33,300 54,500 With Stagnation Increment - 2
19 34,200 56,000 With Stagnation Increment - 3
MMGS III
1 25,700 42,100
2 26,500 43,400
3 27,300 44,700
4 28,100 46,000
5 28,900 47,300
6 29,700 48,500
7 30,600 50,000
8 31,500 51,500
9 32,400 53,000 With Stagnation Increment - 1
10 33,300 54,500 With Stagnation Increment - 2
11 34,200 56,000 With Stagnation Increment - 3
12 35,100 57,500 With Stagnation Increment - 4
SMGS IV
1 30,600 50,000
2 31,500 51,500
3 32,400 53,000
4 33,300 54,500
5 34,200 56,800
6 35,200 58,100
36,200 59,400
SMGS V
1 36,200 59,400
2 37,200 61,100
3 38,200 62,800
4 39,300 64,600
5 40,400 66,400
TEGS VI
1 42,000 69,700
2 43,200 71,700
3 44,400 73,700
4 45,600 75,700
5 46,800 77,700
TEGS VII
1 46,800 77,700
2 48,100 79,900
3 49,400 82,100
4 50,700 84,300
5 52,000 86,500

Tenth Bipartite Update

As per negotiations, likely starting salary of an officer under new salary posted in a rural branch

Basic salary - 23700
DA - 33% of this basic. 7821
HRA 8% of thus basic. 1896
Grade pay 7% of this basic + DA 2207
Total - 35624

→ Starting salary of an officer under new salary posted in Delhi
Basic salary - 23700
DA - 33% of this basic - 7821
HRA - 2370
Grade pay - 2207
CCA - 900
Total - 36998
Plus 250 per month increase in medical aid for scale one

→ Starting salary of an officer under present salary in rural area
Basic - 14500
DA -110% of basic - 15950
HRA - 942
Total - 31392

→ Overall for officers

BP 23700 to 86460
HRA 8 pc 9 pc and 10 pc
CCA 4pc max 900
3 pc max 650
Grade pay with DA
Up to scale 3 7pc of basic plus DA
Scale 4 and 5 11pc
Scale 6 and 7 12pc
DA 33 pc
Medical aid 8300 and 10200
AGI will start from 1000
PQP 670 and 1680

Stagnation for scale 3 increased from 4 to 5

Its a broad line prepared by UFBU.

For award staff, its not disclosed yet.

Hopefully, bipartite will be signed as per time stated in MoU that is 23rd May
[10:07pm, 5/19/2015] Jagar Nath PNB: Here is the gist of the Understanding arrived btwn IBA&UFBU for ur information pls.
Distribution Chart finalised - Scales of Pay -
Sub staff - 9560 to 18545
Clerical - 11765 to 31540 (20 Stages) :
8 Stag. inc. - Clerical - 5 once in 3 yrs and 3 once in 2 yrs - 8th stag. Inc. w.e.f.1.5.2015 ::
DA - 0.10% per slab ::
HRA - 10%, 9% and 7.50% (Only 3 areas) ::
Transport - upto stage-15 - 425 stage 16 & above - 470 :: Medical - 2200 ::
Spl Allowance @ 7.75% of Basic with DA thereon - Settlement may be signed on 25th. -
BK Sharma GS NOBW HP Mandi.