Dear All LIC Pensioners,
I have calculated the amount as per my formula as under in respect of the sample given.
There is not a single paisa difference between my calculation and the LIC working sheet.
DR/slab | |||||||||
2400 | 0.35% | 8.4 | |||||||
1042 | 0.29% | 3.0218 | |||||||
0.17% | |||||||||
3442 | 0.09% | 11.4218 | 148 | 1690.426 | 5132.426 | ||||
Revised BP | 5133 | 11.8059 | Rev DR/slab | ||||||
Months | BP | total BP | DR Slabs | DR/slab | Total DR | Gross | |||
EXISTING | 224 | 3442 | 771008 | 119912 | 11.4218 | 1369610.88 | 2140619 | A | |
REVISED | 224 | 5133 | 1149792 | 86760 | 11.8059 | 1024279.88 | 2174072 | B | |
Difference | 33453 | ||||||||
40% IR | 13381.2 | ||||||||
with regards,
rksahni
No comments:
Post a Comment