Referring to the above statistics published in your blog,there seems to be some discrepancy in the RTI data.
Probably clarifications may need to be sought from LIC on the discrepancies.
In respect of three Zones, the numbers do not add up to the total number of employees on roll as shown below:
| Number of employees on leave,present,and on strike as subtracted from the total no on Roll | |||||
| Name of the Office | Class I | Class II | Class III | Class IV | TOTAL |
| WZ | -293 | 0 | -1069 | -8 | -1370 |
| SCZ | 0 | 0 | 0 | 0 | 0 |
| EZ | -1884 | 23 | -4522 | -768 | -7151 |
| ECZ | 0 | 0 | 0 | 0 | 0 |
| CZ | 0 | 0 | 0 | 0 | 0 |
| NCZ | 0 | 0 | 0 | 0 | 0 |
| SZ | 0 | 0 | 0 | 0 | 0 |
| NZ | -2293 | 0 | -4815 | -141 | -7249 |
| CO | 0 | 0 | 0 | 0 | 0 |
| Total | -4470 | 23 | -10406 | -917 | -15770 |
Kind regards.
C H Mahadevan
No comments:
Post a Comment