LIC OF INDIA | ||||||||
LIC OF INDIA | ||||||||
DEARNESS ALLOWANCE --36 SLABS FROM 01.08.2023 | ||||||||
EMPLOYEES |
||||||||
CPI | 2016 | 1960 | CONSUMER PRICE INDEX | employees | DAslabs | |||
April,2023 | 134.2 | 8822.12 | AVERAGE POINTS | 8880.00 | NEW | 632 | ||
May,2023 | 134.7 | 8854.99 | LAST AVERAGE | 8736.00 | OLD | 596 | ||
June,2023 | 136.4 | 8966.74 | INCREASE/DECREASE | 144.00 | INCREASE | 36 | ||
8881.28 | ||||||||
CONSUMER PRICE INDEX FOR PENSIONERS-44 SLABS of DR wef 01.0.8.2023 | ||||||||
CPI | 2016 | 1960 | ||||||
Apr-23 | 134.2 | 8822.12 | AVERAGE POINTS | 8880.00 | NEW | |||
May-23 | 134.7. | 8854.99 | LAST AVERAGE | 8704.00 | OLD | |||
Jun-23 | 136.4 | 8966.74 | INCREASE/DECREASE | 176.00 | INCREASE |
44 | ||
8881.28 |
No comments:
Post a Comment