To get an idea
INCREASE IN PENSION + DA DUE TO 100% Neutralisation EXAMPLE AT MAX. OF PAY SCALES as on Jan. 2023 DA
At max. of payscale | Increase per month Rs. | |
PENSIONERS OF 5th BPS 1-1-1986 TO 31-10-1992 | SUSBTAFF | 800 |
CLERK | 1016 | |
SCALE I | 1835 | |
SCALE II | 3275 | |
SCALE III | 5729 | |
SCALE IV | 7988 | |
SCALE V | 10934 | |
SCALE VI | 13880 | |
SCALE VII | 16090 | |
Pensioners of 6TH BPS 1-11-1992 to 31-10-1997 | SUSBTAFF | 800 |
CLERK | 910 | |
SCALE I | 2165 | |
SCALE II | 3695 | |
SCALE III | 5975 | |
SCALE IV | 7756 | |
SCALE V | 10148 | |
SCALE VI | 12981 | |
SCALE VII | 16188 | |
Pensioners of 7TH BPS 1-11-1997 to 31-10-2002 | SUSBTAFF | 800 |
CLERK | 1087 | |
SCALE I | 2946 | |
SCALE II | 4500 | |
SCALE III | 8432 | |
SCALE IV | 8432 | |
SCALE V | 10655 | |
SCALE VI | 13307 | |
SCALE VII | 16344 |
Effective date will be decided after approval by the DFS/MoF
Chv.AIBEA/28-7-2023
No comments:
Post a Comment