STATE BANK OF INDIA PENSIONERS' ASSOCIATION (DELHI CIRCLE)
Registered under Societies Registration Act 1860---Registration No S-23400 of 1992 Office: E-43, Laxmi Nagar , Vikas Marg,Delhi 110092 Mob No: 9810383707 E-mail: sbipadc@gmail.com
Estimated increase in pension of 6th Bipartite Retirees on account of Uniform pension of 50% to all (Officers retired between 01.07.1993 to 31.03.1998 6th Bipartite)
Amount rounded of in nearest Rs.
Particulars | TEGS-VII | TEGS-VI | SMSG-V | SMGS-IV | MMGS-III | MMGS-II | JMGS-I |
|---|---|---|---|---|---|---|---|
1.Basic Salary | 14000 | 12650 | 11450 | 10450 | 10200 | 9950 | 9200 |
Monthly Pension 50% Up to 8500 and 40% from above Rs 8500 minimum Rs 4250 | 5600 | 5060 | 4580 | 4250 | 4250 | 4250 | 4250 |
2.Revised Monthly Pension @ 50% | 7000 | 6325 | 5725 | 5225 | 5100 | 4975 | 4600 |
3. Increase in Basic Pension | 1400 | 1265 | 1145 | 975 | 850 | 725 | 350 |
4. Dearness Relief after Neutralisation @ 676.55% | 9472 | 8858 | 7746 | 6596 | 5750 | 4905 | 2368 |
Total Increase in Monthly Pension (3+4) | 10872 | 9823 | 8891 | 7571 | 6600 | 5630 | 2718 |
Estimated increase in pension of 7th Bipartite Retirees on account of Uniform pension of 50% to all (Officers retired between 01.04.1998 to 31.10.2002 7th Bipartite)
Amount rounded of in nearest Rs.
Particulars | TEGS-VII | TEGS-VI | SMSG-V | SMGS-IV | MMGS-III | MMGS-II | JMGS-I |
|---|---|---|---|---|---|---|---|
1.Basic Salary | 21300 | 19340 | 17660 | 16140 | 15760 | 15380 | 14240 |
Monthly Pension 50% Up to 14240 and 40% from above Rs 14240 minimum Rs 7120 | 8520 | 7736 | 7120 | 7120 | 7120 | 7120 | 7120 |
2.Revised Monthly Pension @ 50% | 10650 | 9670 | 8830 | 8070 | 7880 | 7690 | 7120 |
3. Increase in Basic Pension | 2130 | 1934 | 1710 | 950 | 760 | 570 | 00 |
4. Dearness Relief after Neutralisation@ 431.76% | 9196 | 8350 | 7383 | 4101 | 3281 | 2461 | 00 |
Total Increase in Monthly Pension (3+4) | 11326 | 10284 | 9093 | 5051 | 4041 | 3031 | 00 |
Estimated increase in pension of 8th Bipartite Retirees on account of Uniform pension of 50% to all (Officers retired between 01.11.2002 to 31.10.2007 8th Bipartite)
Amount rounded of in nearest Rs.
Particulars | TEGS-VII | TEGS-VI | SMSG-V | SMGS-IV | MMGS-III | MMGS-II | JMGS-I |
|---|---|---|---|---|---|---|---|
1.Basic Salary | 32600 | 29340 | 26620 | 24140 | 23520 | 22900 | 21040 |
Monthly Pension 50% Up to 21040 and 40% from above Rs 21040 minimum Rs 10520 | 13040 | 11736 | 10648 | 10520 | 10520 | 10520 | 10520 |
2. Revised Monthly Pension @ 50% | 16300 | 14670 | 13310 | 12070 | 11760 | 11450 | 10520 |
3.. Increase in Basic Pension | 3260 | 2934 | 2662 | 1550 | 1240 | 930 | 00 |
4. DR Payable on increased Pension @296.64% | 9670 | 8703 | 7896 | 4597 | 3678 | 2758 | 00 |
Total Increase in Monthly Pension (3+4) | 12930 | 11637 | 10558 | 6147 | 4918 | 3688 | 00 |
Estimated increase in pension of 9th Bipartite Retirees on account of Uniform pension of 50% to all (Officers retired between 01.11.2007 to 31.10.2012 9th Bipartite)
Amount rounded of in nearest Rs. | |||||||
|---|---|---|---|---|---|---|---|
Particulars | TEGS-VII | TEGS-VI | SMSG-V | SMGS-IV | MMGS-III | MMGS-II | JMGS-I |
1.Basic Salary | 52000 | 46800 | 40400 | 36200 | 35400 | 34200 | 31500 |
Monthly Pension 50% Up to 31500 and 40% from above Rs 31500 minimum Rs 15750 | 20800 | 18720 | 16160 | 15750 | 15750 | 15750 | 15750 |
2.Revised Monthly Pension @ 50% | 26000 | 23400 | 20200 | 18100 | 17700 | 17100 | 15750 |
3. Increase in Basic Pension | 5200 | 4680 | 4040 | 2350 | 1950 | 1350 | 00 |
4. .DR Payable on increased Pension @ 226.65% | 11785 | 10607 | 9156 | 5326 | 4419 | 3060 | |
Total Increase in Monthly Pension (3+4) | 16985 | 15287 | 13196 | 7676 | 6369 | 4410 | |
Estimated increase in pension of 10th Bipartite Retirees on account of Uniform pension of 50% to all (Officers retired between 01.11.2012 to 31.10.2017 10th Bipartite)
Amount rounded of in nearest Rs.
Particulars | TEGS-VII | TEGS-VI | SMSG-V | SMGS-IV | MMGS-III | MMGS-II | JMGS-I |
|---|---|---|---|---|---|---|---|
1.Baic Salary | 85000 | 76520 | 66070 | 60820 | 58790 | 57330 | 51490 |
Monthly Pension 50% Up to 51490 and 40% from above Rs 51490 minimum Rs 25745 | 34000 | 30608 | 26428 | 25745 | 25745 | 25745 | 25745 |
2.Revised Monthly Pension @ 50% | 42500 | 38260 | 33035 | 30410 | 29395 | 28665 | 25745 |
3. Increase in Basic Pension | 8500 | 7652 | 6607 | 4665 | 3650 | 2920 | 00 |
4.DR Payable on increased Pension @ 111.00% | 9345 | 8493 | 7333 | 5178 | 4051 | 3241 | 00 |
Total Increase in Monthly Pension (3+4) | 17845 | 16145 | 13940 | 9843 | 7701 | 6161 | 00 |
Estimated increase in pension of 11th Bipartite Retirees on account of Uniform pension of 50% to all (Officers retired between 01.11.2017 to 31.10.2022 11th Bipartite)
Particulars | TEGS-VII | TEGS-VI | SMSG-V | SMGS-IV | MMGS-III | MMGS-II | JMGS-I |
|---|---|---|---|---|---|---|---|
1. Basic Salary | 129000 | 116120 | 103320 | 95120 | 92110 | 89330 | 80450 |
Monthly Pension 50% Up to 80450 and 40% from above Rs 80450 minimum Rs 40225 | 51600 | 46448 | 41328 | 40225 | 40225 | 40225 | 40225 |
2.Revised Monthly Pension @ 50% | 64500 | 58060 | 51660 | 47560 | 46055 | 44665 | 40225 |
3. Increase in Basic Pension | 12900 | 11612 | 10332 | 7335 | 5830 | 4440 | 00 |
4..DR Payable on increased Pension @ 44.24% | 5703 | 5137 | 4570 | 3245 | 2579 | 1964 | 00 |
Total Increase in Monthly Pension (3+4) | 18603 | 16749 | 14902 | 10580 | 8409 | 6404 | 00 |
Note:-Undernoted assumptions have been made while compiling the above statement.
- (a)Pensioner retired at the maximum of Scale.
- (b)JMGS-I retired at the maximum of scale-II.
- (c)MMGS-II retired at the Max. of Scale-III.
- (d)MMGS-III retired at the Max of Scale-III.
- (e)Only Basic salary has been considered in computation of Pension
- f)FPA and PQA has not been considered as Pension is paid @ 50% of FAP &PQA except to the retirees of 7th Bipartite where PQA & FPA component has
- not been considered while computing their Pension.
- (g)The amount of Dearness Relief has been taken on the basis of Bank Circular No CDO/P&HRD-PM/25 of 2023-24 dated 10th August 2023
Utmost care has been taken while compiling the above statement. However, If member find any error/omission /discrepancy in the statement the same may please be brought to the notice of M L Khandelwal on 09411684433 or E-mail ID mlkhandelwal@rocketmail.com.
Compiled by
M L KHANDELWAL
No comments:
Post a Comment