LIC GROUP FAMILY FLOATER MEDICLAIM SCHEME PREMIUM FOR 2014-15 TO BE USED FOR 2015-16 PROVISIONAL
| Basic Pay | | | Category | | Compulsory Family Floater |
| Below Rs 22146/- | | 111 | Rs. | 300,000 | | |
| Between Rs 22146/-& Rs 30479/- | 11 | Rs. | 400,000 | | |
| Rs 30705/- and Above | 1 | Rs. | 600,000 | | |
|
|
|
|
|
|
|
|
|
|
| Table B |
|
|
|
|
| Premium Applicable for emp./ Retireed Emp.and Spouse of deceased emp. or deceased retired empl. |
| Floater SA | 0-35 Yrs | 36 -45 Yrs | 46 -55 Yrs | 56 -65 Yrs | 66 -70 Yrs | 71 -75 Yrs | 76 & Above |
| 300,000 | 2879 | 3188 | 4698 | 5422 | 7033 | 7865 | 10347 |
| 400,000 | 3686 | 4103 | 5954 | 6950 | 8989 | 10023 | 13139 |
| 500,000 | 4285 | 4823 | 7160 | 8393 | 10955 | 11970 | 15596 |
| 600,000 | 4716 | 5354 | 8086 | 9507 | 12492 | 13447 | 17442 |
| 800,000 | 5282 | 5996 | 9056 | 10648 | 13991 | 15061 | 19535 |
| 1,000,000 | 5810 | 6596 | 9962 | 11713 | 15390 | 16567 | 21489 |
| 1,200,000 | 6304 | 7157 | 10809 | 12708 | 16698 | 17975 | 23315 |
| 1,500,000 | 6808 | 7729 | 11673 | 13725 | 18034 | 19413 | 25180 |
| 2,000,000 | 7217 | 8193 | 12374 | 14548 | 19116 | 20578 | 26691 |
|
|
|
|
|
|
|
|
|
|
| Table C |
|
|
|
|
| Premium Applicable for dependent additional dependent of Emloyees/Rtd Employees. |
| Floater SA | 1 | 36 -45 Yrs | 46 -55 Yrs | 56 -65 Yrs | 66 -70 Yrs | 71 -75 Yrs | 76 & Above |
| 300,000 | 432 | 638 | 1175 | 1736 | 2251 | 2517 | 3517 |
| 400,000 | 553 | 821 | 1489 | 2226 | 2876 | 3207 | 4467 |
| 500,000 | 643 | 965 | 1791 | 2687 | 3506 | 3830 | 5302 |
| 600,000 | 707 | 1071 | 2022 | 3042 | 3998 | 4303 | 5930 |
| 800,000 | 792 | 1200 | 2265 | 3407 | 4478 | 4819 | 6642 |
| 1,000,000 | 871 | 1319 | 2491 | 3748 | 4926 | 5301 | 7306 |
| 1,200,000 | 945 | 1432 | 2703 | 4066 | 5344 | 5752 | 7927 |
| 1,500,000 | 1021 | 1546 | 2919 | 4392 | 5772 | 6212 | 8561 |
| 2,000,000 | 1082 | 1639 | 3094 | 4655 | 6118 | 6585 | 9075 |