DEAR FRIENDS, CONGRATS, YOUR BLOG CROSSED 4005000 HITS ON 12.10.2025 THE BLOG WAS LAUNCHED ON 23.11.2014,HAVE A GREAT DAY
VISIT 'PENSIONERS VOICE & SOUND TRACK' WAY TO CATCH UP ON PENSIONER RELATED NEWS!

Tuesday, 27 January 2015

PRIVISIONAL SUBSIDISED MEDICLAIM PREMIUM FOR THE YEAR 2015-16

PROVISIONAL SUBSIDIZED MEDICLAIM PREMIUM FOR THE YEAR 2015-16









CATEGORY I  TABLE A




employee/retired employee or spouse of employee/retired employee

0-35 36-45 46-55 56-65 66-70 71-75 76 & above
600000 1179 1338.5 2021.5 2376.75 3123 3361.75 4360.5
800000 1175 1980.5 2991.5 3517.75 4622 4975.75 6453.5
1000000 2273 2580.5 3897.5 4582.75 6021 6481.75 8407.5
1200000 2767 3141.5 4744.5 5577.75 7329 7889.75 10233.5
1500000 3271 3713.5 5608.5 6594.75 8665 9327.75 12098.5
2000000 3680 4177.5 6309.5 7417.75 9747 10492.75 13609.5

















CATEGORY I  TABLE A B




spouse and dependent children of employee /retired employee

0-35 36-45 46-55 56-65 66-70 71-75 76 & above
600000 176.75 267.75 505.5 760.5 999.5 1075.75 1482.5
800000 261.75 396.75 748.5 1125.5 1479.5 1591.75 2194.5
1000000 340.75 515.75 974.5 1466.5 1927.5 2073.75 2858.5
1200000 414.75 628.75 1186.5 1784.5 2345.5 2524.75 2479.5
1500000 490.75 742.75 1402.5 2110.5 2773.5 2984.75 4113.5
2000000 551.75 835.75 1577.5 2373.5 3119.5 3357.75 4627.5

















CATEGORY  II    II TABLE A




0-35 36-45 46-55 56-65 66-70 71-75 76 & above
400000 921.5 1025.75 1488.5 1737.5 2247.25 2505.75 3284.75
500000 1520.5 1745.75 2694.5 3180.5 4213.25 4452.75 5741.75
600000 1951.5 2276.75 3620.5 4294.5 5750.25 5929.75 7587.75
800000 2517.5 2918.75 4590.5 5435.5 7249.25 7543.75 9680.75
1000000 3045.5 3518.75 5496.5 6500.5 8648.25 9094.75 11634.75
1200000 3539.5 4079.75 6343.5 7495.5 9956.25 10457.75 13460.75
1500000 4043.5 4651.75 7207.5 8512.5 11292.25 11895.75 15325.75
2000000 4452.5 5115.75 7908.5 9335.5 12374.25 13060.75 16836.75

















CATEGORY II  TABLE B




0-35 36-45 46-55 56-65 66-70 71-75 76 & above
400000 138.25 205.25 372.25 556.5 719 801.75 1116.75
500000 228.25 349.25 674.25 1017.5 1349 1424.75 1951.75
600000 292.25 455.25 905.25 1372.5 1841 1897.75 2579.75
800000 377.25 584.25 1148.25 1737.5 2321 2413.75 3291.75
1000000 456.25 703.25 1374.25 2078.5 2769 2895.75 3955.75
1200000 530.25 816.25 1586.25 2396.5 3287 3346.75 4576.75
1500000 606.25 930.25 1802.25 2722.5 3615 3806.75 5210.75
2000000 667.25 1023.25 1977.25 2985.22 3961 4179.75 5724.75

















CATEGORY III TABLE A




0-35 36-45 46-55 56-65 66-70 71-75 76 & above
300000 719.75 797 1174.5 1355.5 1758.25 1966.25 2586.75
400000 1526.75 1712 2430.5 2883.5 3714.25 4124.25 5378.75
500000 2125.75 2432 3636.5 4326.5 5680.25 6071.25 7835.75
600000 2556.75 2963 4562.5 5440.5 7217.25 7548.25 9681.75
800000 3122.75 3605 5532.5 6581.5 8716.25 9162.25 11774.75
1000000 3650.75 4205 6438.5 7646.5 10115.25 10668.25 13728.75
1200000 4144.75 4766 7285.5 8641.5 11423.25 12076.25 15554.75
1500000 4648.75 5338 8149.5 9658.5 12759.25 13514.25 17419.75
2000000 557.75 5802 8850.5 10481.5 13841.25 14679.25 18930.75

















CATEGORY III III TABLE B




0-35 36-45 46-55 56-65 66-70 71-75 76 & above
300000 108 159.5 293.75 434 562.75 629.25 879.25
400000 229 342.5 607.75 924 1187.75 1319.25 1829.25
500000 319 486.5 909.75 1385 1817.75 1942.25 2664.25
600000 383 592.5 1140.75 1740 2309.75 2415.25 3292.25
800000 468 721.5 1383.75 2105 2789.75 2931.25 4004.25
1000000 547 840.5 1609.75 2446 3237.75 3413.25 4668.25
1200000 621 953.5 1921.75 2764 3655.75 3864.25 5289.25
1500000 697 1067.5 2037.75 3090 4083.75 4324.75 5923.25
2000000 758 1160.5 2212.75 3353 4429.75 4697.25 6437.25

















THE ABOVE TABLES SHOW THE PROVISIONAL SUBSIDISED [AFTER ALLOWING 75% REBATE FOR COMPULSORY SI]  MEDICLAIM PREMIUM UNDER LIC GROUP FAMILY FLOATER MEDICLAIM SCHEME TO BE PAID BY THE RETIRED EMPLOYEES  FOR THE YEAR 2015-16 
CALCULATED ON THE BASIC PREMIUM FOR THE YEAR 2014-15.


with regards,
rksahni
278 Sector 5,
Urban Estate,
Kurukshetra
Haryana   PIN 136118
BLOG:
www.rksahni.blogspot.in
Namedas-
"PENSIONERS VOICE & SOUND TRACK"
Mobile: 09416137078
LL: 01744_230406