All India year-on-year inflation rates (%) based on CPI (General) and CFPI: July 2023 over July 2022
| Jul. 2023 (Prov.) | Jun. 2023 (Final) | Jul. 2022 | |||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | ||
Inflation | CPI (General) | 7.63 | 7.20 | 7.44 | 4.78 | 4.96 | 4.87 | 6.80 | 6.49 | 6.71 |
CFPI | 11.04 | 12.32 | 11.51 | 4.67 | 4.31 | 4.55 | 6.73 | 6.69 | 6.69 | |
Index | CPI (General) | 187.6 | 184.7 | 186.3 | 181.9 | 179.9 | 181.0 | 174.3 | 172.3 | 173.4 |
CFPI | 190.1 | 200.6 | 193.8 | 179.2 | 186.4 | 181.7 | 171.2 | 178.6 | 173.8 |
No comments:
Post a Comment